Last updated: 2026-03-04
Here's a complete comparison to help you decide:
| Feature | Growth ($2,750/mo) | Business ($6,400/mo) | Enterprise (Custom) |
|---|---|---|---|
| Target accounts | Up to 500 | Up to 2,500 | Unlimited |
| Domains | 1 | Up to 3 | Unlimited |
| AI Inbound Agent | Basic | Advanced | Enterprise (multi-profile, API) |
| Ad platforms | LinkedIn + Google | Full platform support | |
| Visitor reveals | 5,000/mo | 25,000/mo | Unlimited |
| CRM integrations | HubSpot + Salesforce | All CRMs + Slack | Custom integrations + API |
| Support | Priority + CSM | Dedicated SM + QBRs | |
| A/B testing | No | Yes | Yes |
| SSO/SAML | No | No | Yes |
| SLA | No | No | 99.95% uptime |
| Annual billing | $2,338/mo (15% off) | $5,440/mo (15% off) | Negotiated |
Book a 30-minute discovery call or start a free 14-day trial.