Last updated: 2026-03-04
Our most popular plan for mid-size marketing teams. Everything in Growth, plus advanced capabilities:
| Billing | Monthly cost | Annual cost |
|---|---|---|
| Monthly | $6,400 | $76,800 |
| Annual (15% off) | $5,440 | $65,280 |
| Feature | Growth | Business |
|---|---|---|
| Target accounts | Up to 500 | Up to 2,500 |
| Domains | 1 | Up to 3 |
| AI Inbound Agent | Basic | Advanced (custom persona, multi-language) |
| Ad platforms | LinkedIn only | LinkedIn + Google |
| Visitor reveals | 5,000/mo | 25,000/mo |
| Support | Priority + dedicated CSM | |
| A/B testing | No | Yes |
Book a 30-minute discovery call or start a free 14-day trial (no credit card required).